When
November 20th, 2019 7:00 AM
Location
110 Sagamore Road
Bolton Landing, NY 12814
United States
Bolton Landing, NY 12814
United States
Contact
Phone: 262-649-9212 ext. 2
Email: registrar@biodynamics.com
Event Fee(s)
| Wednesday, Nov. 20 | |
| Wednesday, Nov. 20 (Evening) | |
| Thursday, Nov. 21 - Full Day Workshops | |
| Thursday, Nov. 21 - Half-Day Morning Workshops | |
| Thursday, Nov. 21 - Half-Day Afternoon Workshops | |
| Main Conference (Regular through 10/31) | |
| Themed Workshops (Mornings, Fri-Sun) | |
| Biodynamic Conference Opening Celebration | |
| Yes, I will attend | |
| No, I will not attend | |
| Adult Meals | |
| All meals Wed-Sun (save $15) | $299.00 |
| All meals Thur-Sun (save $11) | $225.00 |
| All meals Fri-Sun (save $9) | $187.00 |
| Wednesday Breakfast Buffet | $14.00 |
| Wednesday Lunch Buffet | $26.00 |
| Wednesday Dinner Buffet | $38.00 |
| Thursday Breakfast Buffet | $14.00 |
| Thursday Lunch Buffet | $26.00 |
| Friday Breakfast Buffet | $14.00 |
| Friday Lunch Buffet | $26.00 |
| Friday Dinner Buffet | $38.00 |
| Saturday Breakfast Buffet | $14.00 |
| Saturday Lunch Buffet | $26.00 |
| Saturday Dinner Buffet | $38.00 |
| Sunday Breakfast Buffet | $14.00 |
| Dietary Restrictions | |
| No dietary restrictions | |
| Vegetarian only | |
| Vegan only | |
| Gluten-Free only | |
| Dairy-Free only | |
| Vegetarian and Gluten-Free | |
| Vegan and Gluten-Free | |
| Gluten-Free and Dairy-Free | |
| Vegetarian, Gluten-Free, and Dairy-Free | |
| Other | |
| Child 1 Registration | |
| Thursday Day Pass for ages 6-15 | $50.00 |
| Friday Day Pass for ages 6-15 | $50.00 |
| Saturday Day Pass for ages 6-15 | $50.00 |
| Sunday Day Pass for ages 6-15 | $25.00 |
| Child 1 Meals | |
| All meals Thur-Sun (save $5) | $113.00 |
| All meals Fri-Sun | $94.00 |
| Thursday Breakfast Buffet | $7.00 |
| Thursday Lunch Buffet | $13.00 |
| Friday Breakfast Buffet | $7.00 |
| Friday Lunch Buffet | $13.00 |
| Friday Dinner Buffet | $19.00 |
| Saturday Breakfast Buffet | $7.00 |
| Saturday Lunch Buffet | $13.00 |
| Saturday Dinner Buffet | $19.00 |
| Sunday Breakfast Buffet | $7.00 |
| Sunday Lunch Buffet | $13.00 |
| Child 1 Dietary Restrictions | |
| No dietary restrictions | |
| Vegetarian only | |
| Vegan only | |
| Gluten-Free only | |
| Dairy-Free only | |
| Vegetarian and Gluten-Free | |
| Vegan and Gluten-Free | |
| Vegetarian and Dairy-Free | |
| Gluten-Free and Dairy-Free | |
| Vegetarian, Gluten-Free, and Dairy-Free | |
| Other | |
| Child 2 Registration | |
| Full Conference for ages 6-15 (Thur eve-Sun) | $125.00 |
| Thursday Day Pass for ages 6-15 | $50.00 |
| Friday Day Pass for ages 6-15 | $50.00 |
| Saturday Day Pass for ages 6-15 | $50.00 |
| Sunday Day Pass for ages 6-15 | $25.00 |
| Child 2 Meals | |
| Sunday Lunch Buffet | $13.00 |
| Child 2 Dietary Restrictions | |
| No dietary restrictions | |
| Vegetarian only | |
| Vegan only | |
| Gluten-Free only | |
| Dairy-Free only | |
| Vegetarian and Gluten-Free | |
| Vegan and Gluten-Free | |
| Vegetarian and Dairy-Free | |
| Gluten-Free and Dairy-Free | |
| Vegetarian, Gluten-Free, and Dairy-Free | |
| Other | |
| Child 3 Registration | |
| Full Conference for ages 6-15 (Thur eve-Sun) | $125.00 |
| Thursday Day Pass for ages 6-15 | $50.00 |
| Friday Day Pass for ages 6-15 | $50.00 |
| Saturday Day Pass for ages 6-15 | $50.00 |
| Sunday Day Pass for ages 6-15 | $25.00 |
| Child 3 Meals | |
| All meals Thur-Sun (save $5) | $113.00 |
| All meals Fri-Sun (save $4) | $94.00 |
| Thursday Breakfast Buffet | $7.00 |
| Thursday Lunch Buffet | $13.00 |
| Friday Breakfast Buffet | $7.00 |
| Friday Lunch Buffet | $13.00 |
| Friday Dinner Buffet | $19.00 |
| Saturday Breakfast Buffet | $7.00 |
| Saturday Lunch Buffet | $13.00 |
| Saturday Dinner Buffet | $19.00 |
| Sunday Breakfast Buffet | $7.00 |
| Sunday Lunch Buffet | $13.00 |
| Child 3 Dietary Restrictions | |
| No dietary restrictions | |
| Vegetarian only | |
| Vegan only | |
| Gluten-Free only | |
| Dairy-Free only | |
| Vegetarian and Gluten-Free | |
| Vegan and Gluten-Free | |
| Vegetarian and Dairy-Free | |
| Gluten-Free and Dairy-Free | |
| Vegetarian, Gluten-Free, and Dairy-Free | |
| Other | |
| Child 4 Registration | |
| Full Conference for ages 6-15 (Thur eve-Sun) | $125.00 |
| Thursday Day Pass for ages 6-15 | $50.00 |
| Friday Day Pass for ages 6-15 | $50.00 |
| Saturday Day Pass for ages 6-15 | $50.00 |
| Sunday Day Pass for ages 6-15 | $25.00 |
| Child 4 Meals | |
| All meals Thur-Sun (save $5) | $113.00 |
| All meals Fri-Sun (save $4) | $94.00 |
| Thursday Breakfast Buffet | $7.00 |
| Thursday Lunch Buffet | $13.00 |
| Friday Breakfast Buffet | $7.00 |
| Friday Lunch Buffet | $13.00 |
| Friday Dinner Buffet | $19.00 |
| Saturday Breakfast Buffet | $7.00 |
| Saturday Lunch Buffet | $13.00 |
| Saturday Dinner Buffet | $19.00 |
| Sunday Breakfast Buffet | $7.00 |
| Sunday Lunch Buffet | $13.00 |
| Child 4 Dietary Restrictions | |
| No dietary restrictions | |
| Vegetarian only | |
| Vegan only | |
| Gluten-Free only | |
| Dairy-Free only | |
| Vegetarian and Gluten-Free | |
| Vegan and Gluten-Free | |
| Vegetarian and Dairy-Free | |
| Gluten-Free and Dairy-Free | |
| Vegetarian, Gluten-Free, and Dairy-Free | |
| Other | |
| Child 5 Registration | |
| Full Conference for ages 6-15 (Thur eve-Sun) | $125.00 |
| Thursday Day Pass for ages 6-15 | $50.00 |
| Friday Day Pass for ages 6-15 | $50.00 |
| Saturday Day Pass for ages 6-15 | $50.00 |
| Sunday Day Pass for ages 6-15 | $25.00 |
| Child 5 Meals | |
| All meals Thur-Sun (save $5) | $113.00 |
| All meals Fri-Sun (save $4) | $94.00 |
| Thursday Breakfast Buffet | $7.00 |
| Thursday Lunch Buffet | $13.00 |
| Friday Breakfast Buffet | $7.00 |
| Friday Lunch Buffet | $13.00 |
| Friday Dinner Buffet | $19.00 |
| Saturday Breakfast Buffet | $7.00 |
| Saturday Lunch Buffet | $13.00 |
| Saturday Dinner Buffet | $19.00 |
| Sunday Breakfast Buffet | $7.00 |
| Sunday Lunch Buffet | $13.00 |
| Child 5 Dietary Restrictions | |
| No dietary restrictions | |
| Vegetarian only | |
| Vegan only | |
| Gluten-Free only | |
| Dairy-Free only | |
| Vegetarian and Gluten-Free | |
| Vegan and Gluten-Free | |
| Vegetarian and Dairy-Free | |
| Gluten-Free and Dairy-Free | |
| Vegetarian, Gluten-Free, and Dairy-Free | |
| Other | |
| Scholarship Fund Donation | |
| Other Amount |